| Part Number | Manufacturer | Description | Stock | Get Quote | |
| DK-U1-VCU110-ES3-G | Xilinx Inc. | DEV KIT ULTRASCALE FPGA VCU110 | 5000 | Get Quote | |
| DK-U1-VCU110-ES3-G-J | Xilinx Inc. | DEV KIT ULTRASC FPGA VCU110 JP | 5000 | Get Quote | |
| CK-V7-VC7222-IES-G-J | Xilinx Inc. | EVAL BOARD FOR VC7222 | 5000 | Get Quote | |
| CK-U1-KCU1250-G | Xilinx Inc. | BOARD CHARACTERIZATION KCU1250 | 5000 | Get Quote | |
| DK-Z7-VIDEO-G-J | Xilinx Inc. | EVAL KIT ZYNQ-7000 SOC ZC702 | 5000 | Get Quote | |
| CK-V7-VC7222-IES-G | Xilinx Inc. | EVAL BOARD FOR VC7222 | 5000 | Get Quote |
Tel
