| Part Number | Manufacturer | Description | Stock | Get Quote | |
| AD780AR-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.2%/0.17% 8SOIC | 5000 | Get Quote | |
| LT6654BHLS8-4.096 | Analog Devices Inc. | IC VREF SERIES 0.1% 8LCC | 5000 | Get Quote | |
| ADR370ART-R2 | Analog Devices Inc. | IC VREF SERIES PREC SOT-23-3 | 5000 | Get Quote | |
| AD586AR-REEL | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT6654BHLS8-5 | Analog Devices Inc. | IC VREF SERIES 0.1% 8LCC | 5000 | Get Quote | |
| LM329CZ | Analog Devices Inc. | IC VREF SERIES 0.29% TO92-3 | 5000 | Get Quote | |
| LT6654AHLS8-2.048 | Analog Devices Inc. | IC VREF SERIES 0.05% 8LCC | 5000 | Get Quote | |
| LM329DZ/NOPB | Analog Devices Inc. | IC VREF SERIES 0.29% TO92-3 | 5000 | Get Quote | |
| LT6654AHLS8-2.5 | Analog Devices Inc. | IC VREF SERIES 0.05% 8LCC | 5000 | Get Quote | |
| ADR03BR | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT1027DCLS8-5 | Analog Devices Inc. | IC VREF SERIES 0.1% 8LCC | 5000 | Get Quote | |
| LT6654AHLS8-4.096 | Analog Devices Inc. | IC VREF SERIES 0.05% 8LCC | 5000 | Get Quote | |
| ADR02BUJZ-R2 | Analog Devices Inc. | IC VREF SERIES 0.06% TSOT5 | 5000 | Get Quote | |
| LT1236BILS8-5 | Analog Devices Inc. | IC VREF SERIES 0.1% 8LCC | 5000 | Get Quote | |
| LT1460HCDC-2.5 | Analog Devices Inc. | IC VREF SERIES 0.2% | 5000 | Get Quote | |
| LT1460JCDC-2.5 | Analog Devices Inc. | IC VREF SERIES 0.4% | 5000 | Get Quote | |
| LM329AZ | Analog Devices Inc. | IC VREF SERIES 0.29% TO92-3 | 5000 | Get Quote | |
| LT1460KCDC-2.5 | Analog Devices Inc. | IC VREF SERIES 0.5% | 5000 | Get Quote | |
| AD588AQ | Analog Devices Inc. | IC VREF SERIES 0.03% 16CDIP | 5000 | Get Quote | |
| LT1236AILS8-5 | Analog Devices Inc. | IC VREF SERIES 0.05% 8LCC | 5000 | Get Quote |
Tel
