| Part Number | Manufacturer | Description | Stock | Get Quote | |
| UCC28070DWR | Texas Instruments | IC PFC CTLR CCM ADJUSTABL 20SOIC | 5000 | Get Quote | |
| UC2854BDWTR | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 16SOIC | 5000 | Get Quote | |
| UCC28056DBVR | Texas Instruments | IC PFC CTRLR TRANSITION SOT23-6 | 5000 | Get Quote | |
| UCC28502DWTR | Texas Instruments | IC PFC CTR AVERAGE 100KHZ 20SOIC | 5000 | Get Quote | |
| UCC28502DWTRG4 | Texas Instruments | IC PFC CTR AVERAGE 100KHZ 20SOIC | 5000 | Get Quote | |
| UC3855ADWTR | Texas Instruments | IC PFC CTR AVERAGE 500KHZ 20SOIC | 5000 | Get Quote | |
| UC3855BDWTR | Texas Instruments | IC PFC CTR AVERAGE 500KHZ 20SOIC | 5000 | Get Quote | |
| UCC28050DR | Texas Instruments | IC PFC CTR TRANS 200KHZ 8SOIC | 5000 | Get Quote | |
| UCC28501NG4 | Texas Instruments | IC PFC CTR AV CURR 120KHZ 20DIP | 5000 | Get Quote | |
| UCC38050DR | Texas Instruments | IC PFC CTR TRANS 200KHZ 8SOIC | 5000 | Get Quote | |
| UCC28502DWG4 | Texas Instruments | IC PFC CTR AVERAGE 100KHZ 20SOIC | 5000 | Get Quote | |
| UCC28500DWTRG4 | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 20SOIC | 5000 | Get Quote | |
| UCC28501DWTR | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 20SOIC | 5000 | Get Quote | |
| UCC28501DWTRG4 | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 20SOIC | 5000 | Get Quote | |
| UCC2819ANG4 | Texas Instruments | IC PFC CTR AV CURR 250KHZ 16DIP | 5000 | Get Quote | |
| UCC28501DWG4 | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 20SOIC | 5000 | Get Quote | |
| UCC28500DWTR | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 20SOIC | 5000 | Get Quote | |
| UCC2817PWG4 | Texas Instruments | IC PFC CTRLR AVER 220KHZ 16TSSOP | 5000 | Get Quote | |
| UCC38502NG4 | Texas Instruments | IC PFC CTR AV CURR 100KHZ 20DIP | 5000 | Get Quote | |
| UCC2818DTRG4 | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote |
Tel
