| Part Number | Manufacturer | Description | Stock | Get Quote | |
| UCC38503DWTR | Texas Instruments | IC PFC CTR AVERAGE 100KHZ 20SOIC | 5000 | Get Quote | |
| UCC2818DG4 | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UC3854ADWG4 | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| UC3854BDWG4 | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| UC2852DTR | Texas Instruments | IC PFC CTRLR CCM 200KHZ 8SOIC | 5000 | Get Quote | |
| UC3852DTR | Texas Instruments | IC PFC CTRLR CCM 200KHZ 8SOIC | 5000 | Get Quote | |
| UCC28060DG4 | Texas Instruments | IC PFC CTRL TRANS 500KHZ 16SOIC | 5000 | Get Quote | |
| UC3853NG4 | Texas Instruments | IC PFC CTR AVER CURR 94KHZ 8DIP | 5000 | Get Quote | |
| UCC28514DWR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 20SOIC | 5000 | Get Quote | |
| UCC28517DWR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 20SOIC | 5000 | Get Quote | |
| UCC28515DWR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 20SOIC | 5000 | Get Quote | |
| UCC28516DWR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 20SOIC | 5000 | Get Quote | |
| UC2854BDWTRG4 | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 16SOIC | 5000 | Get Quote | |
| UCC28512DWR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 20SOIC | 5000 | Get Quote | |
| UCC28511DWR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 20SOIC | 5000 | Get Quote | |
| UCC28513DWR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 20SOIC | 5000 | Get Quote | |
| UCC2817DW | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UC3854DWG4 | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| UCC3817N | Texas Instruments | IC PFC CTR AV CURR 220KHZ 16DIP | 5000 | Get Quote | |
| UCC2819APW | Texas Instruments | IC PFC CTRLR AVER 250KHZ 16TSSOP | 5000 | Get Quote |
Tel
