| Part Number | Manufacturer | Description | Stock | Get Quote | |
| REF192GS-REEL | Analog Devices Inc. | IC VREF SERIES 0.4% 8SOIC | 5000 | Get Quote | |
| LH0070-1H | Analog Devices Inc. | IC VREF SERIES 0.1% TO39-3 | 5000 | Get Quote | |
| LM329AHLT | Analog Devices Inc. | IC VOLT REF 10PPM PREC | 5000 | Get Quote | |
| REF192GS-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.4% 8SOIC | 5000 | Get Quote | |
| REF02CS-REEL | Analog Devices Inc. | IC VREF SERIES 1% 8SOIC | 5000 | Get Quote | |
| REF02AZ | Analog Devices Inc. | IC VREF SERIES 0.3% 8CERDIP | 5000 | Get Quote | |
| REF02CN8 | Analog Devices Inc. | IC VREF SERIES 1% 8DIP | 5000 | Get Quote | |
| REF01CS-REEL | Analog Devices Inc. | IC VREF SERIES 1% 8SOIC | 5000 | Get Quote | |
| REF01CS-REEL7 | Analog Devices Inc. | IC VREF SERIES 1% 8SOIC | 5000 | Get Quote | |
| ADR425BR-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| AD1582ART-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.8% SOT23-3 | 5000 | Get Quote | |
| AD1582BRT-REEL7 | Analog Devices Inc. | IC VREF SERIES PREC 2.5V SOT23-3 | 5000 | Get Quote | |
| LT1634BCS8-1.25#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| ADR03AR-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LT1634BCS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| ADR02AR-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| ADR365WAUJZ-RL | Analog Devices Inc. | IC VREF SERIES 0.16% TSOT5 | 5000 | Get Quote | |
| LT1236BCS8-10#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| AD581JH | Analog Devices Inc. | IC VREF SERIES 0.3% TO5-3 | 5000 | Get Quote | |
| LT1634BCS8-4.096#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote |
Tel
