| Part Number | Manufacturer | Description | Stock | Get Quote | |
| ADR445ARMZ | Analog Devices Inc. | IC VREF SERIES 0.12% 8MSOP | 5000 | Get Quote | |
| AD589TH | Analog Devices Inc. | IC VREF SHUNT -2.83%/+1.22% TO51 | 5000 | Get Quote | |
| LT1034CS8-1.2#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1.2% 8SOIC | 5000 | Get Quote | |
| LT1790ACS6-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LTZ1000ACH#PBF | Analog Devices Inc. | IC VREF SHUNT 3.33% TO5 | 5000 | Get Quote | |
| LT1034CS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1.6% 8SOIC | 5000 | Get Quote | |
| LT1790ACS6-3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| ADR280ARTZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.4% SOT23-3 | 5000 | Get Quote | |
| LT1460LHS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LT1790ACS6-4.096#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| ADR366AUJZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.25% TSOT5 | 5000 | Get Quote | |
| LT6656BILS8-1.25#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8CLCC | 5000 | Get Quote | |
| ADR420ARZ | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1019ACN8-4.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8DIP | 5000 | Get Quote | |
| LT6654AHS6-3.3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT6656AIS6-2.048#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| REF43GPZ | Analog Devices Inc. | IC VREF SERIES 0.1% 8DIP | 5000 | Get Quote | |
| LT6654AHS6-4.096#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| ADR444ARZ | Analog Devices Inc. | IC VREF SERIES 0.13% 8SOIC | 5000 | Get Quote | |
| LTC6655BHLS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.025% 8CLCC | 5000 | Get Quote |
Tel
