| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LT6658BHMSE-1.2#TRPBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16MSOP | 5000 | Get Quote | |
| LT1431IS8#TRPBF | Analog Devices Inc. | IC VREF SHUNT ADJ 0.4% 8SOIC | 5000 | Get Quote | |
| LT6658AHMSE-1.8#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote | |
| LT1461AIS8-4#PBF | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT6654BHLS8-4.096#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8CLCC | 5000 | Get Quote | |
| LTC6655BHMS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.025% 8MSOP | 5000 | Get Quote | |
| LT6658BHMSE-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16MSOP | 5000 | Get Quote | |
| LT1461AIS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT1634BIS8-5#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT6654BHLS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8CLCC | 5000 | Get Quote | |
| LT1461AIS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| REF193GSZ | Analog Devices Inc. | IC VREF SERIES 0.33% 8SOIC | 5000 | Get Quote | |
| LT6658AIMSE-1.2#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote | |
| LT6654BHLS8-2.048#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8CLCC | 5000 | Get Quote | |
| LT1460LHS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LTC1258CS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| ADR433BRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote | |
| LT1634CCZ-1.25#PBF | Analog Devices Inc. | IC VREF SHUNT 0.2% TO92-3 | 5000 | Get Quote | |
| ADR292GRUZ | Analog Devices Inc. | IC VREF SERIES 0.24% 8TSSOP | 5000 | Get Quote | |
| ADR425ARZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.12% 8SOIC | 5000 | Get Quote |
Tel
