| Part Number | Manufacturer | Description | Stock | Get Quote | |
| REF194ESZ-REEL | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT1019ACS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote | |
| LTC1258CMS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.21% 8MSOP | 5000 | Get Quote | |
| LM285Z-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1.5% TO92-3 | 5000 | Get Quote | |
| ADR4540ARZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT6660KCDC-5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.5% 3DFN | 5000 | Get Quote | |
| REF195ESZ-REEL | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT1021CCN8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8DIP | 5000 | Get Quote | |
| LM285Z-1.2#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1% TO92-3 | 5000 | Get Quote | |
| ADR4530ARZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT1004IZ-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.8% TO92-3 | 5000 | Get Quote | |
| ADR434ARMZ | Analog Devices Inc. | IC VREF SERIES 0.12% 8MSOP | 5000 | Get Quote | |
| LT1004IZ-1.2#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.3% TO92-3 | 5000 | Get Quote | |
| REF198GSZ | Analog Devices Inc. | IC VREF SERIES 0.24% 8SOIC | 5000 | Get Quote | |
| LT1460EIS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.125% 8SOIC | 5000 | Get Quote | |
| LTC6655BHMS8-2.048#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.025% 8MSOP | 5000 | Get Quote | |
| ADR291GRZ-REEL | Analog Devices Inc. | IC VREF SERIES 0.24% 8SOIC | 5000 | Get Quote | |
| ADR291GRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.24% 8SOIC | 5000 | Get Quote | |
| ADR02BRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.06% 8SOIC | 5000 | Get Quote | |
| LTC6655BHMS8-4.096#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.025% 8MSOP | 5000 | Get Quote |
Tel
