| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LT1009IS8#PBF | Analog Devices Inc. | IC VREF SHUNT 0.4% 8SOIC | 5000 | Get Quote | |
| LTZ1000CH#PBF | Analog Devices Inc. | IC VREF SHUNT 3.33% TO5 | 5000 | Get Quote | |
| LT1634BIS8-2.5#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| ADR4525WBRZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.02% 8SOIC | 5000 | Get Quote | |
| LT1019ACN8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8DIP | 5000 | Get Quote | |
| ADR440BRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote | |
| ADR441BRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT6658AHMSE-5#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote | |
| ADR445BRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT1461DHS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT6654BHS6-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| LTC1798CS8-4.1#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1021BCN8-5#PBF | Analog Devices Inc. | IC VREF SERIES 1% 8DIP | 5000 | Get Quote | |
| ADR01BRZ | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote | |
| LT6654BHS6-1.25#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| LT6654BHS6-3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| LT1634ACS8-4.096#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT1236BIS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LTC6652BHMS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| LT6657AHMS8-3#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote |
Tel
