| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LTC6655CHMS8-2.048#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote | |
| AD780BRZ-REEL | Analog Devices Inc. | IC VREF SERIES 0.04%/0.03% 8SOIC | 5000 | Get Quote | |
| ADR425ARMZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.12% 8MSOP | 5000 | Get Quote | |
| LTC6655CHMS8-3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote | |
| ADR4520BRZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.02% 8SOIC | 5000 | Get Quote | |
| ADR421ARZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.12% 8SOIC | 5000 | Get Quote | |
| ADR4530BRZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.02% 8SOIC | 5000 | Get Quote | |
| AD1585ARTZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 1% SOT23-3 | 5000 | Get Quote | |
| LT6657AHMS8-4.096#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| ADR421ARMZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.12% 8MSOP | 5000 | Get Quote | |
| LTC6652BHMS8-1.25#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| ADR4525BRZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.02% 8SOIC | 5000 | Get Quote | |
| ADR434BRZ | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LTC6652BHMS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| LT1019AIS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT1004IS8-1.2#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.3% 8SOIC | 5000 | Get Quote | |
| ADR291WFRZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.33% 8SOIC | 5000 | Get Quote | |
| ADR420BRZ | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote | |
| ADR291WFRZ-RL | Analog Devices Inc. | IC VREF SERIES 0.33% 8SOIC | 5000 | Get Quote | |
| REF198ESZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote |
Tel
