| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LT1460FCMS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8MSOP | 5000 | Get Quote | |
| REF198FSZ-REEL | Analog Devices Inc. | IC VREF SERIES 0.12% 8SOIC | 5000 | Get Quote | |
| ADR293GRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LT1236CCN8-10#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8DIP | 5000 | Get Quote | |
| LT6654BHS6-5#WTRMPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| LT6656BIS6-3.3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| LT6656BIDC-1.25#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 6DFN | 5000 | Get Quote | |
| LT1236CCN8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8DIP | 5000 | Get Quote | |
| LT1019CN8-10#PBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8DIP | 5000 | Get Quote | |
| LT6656BCDC-5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 6DFN | 5000 | Get Quote | |
| LT6656BCS6-2.048#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| LT1029CZ#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1% TO92-3 | 5000 | Get Quote | |
| AD589JRZ-REEL | Analog Devices Inc. | IC VREF SHNT -2.83%/+1.22% 8SOIC | 5000 | Get Quote | |
| LT6658BHDE-3.3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16DFN | 5000 | Get Quote | |
| ADR02WARZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT6658BHDE-3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16DFN | 5000 | Get Quote | |
| LT6650HS5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 1.5% TSOT23-5 | 5000 | Get Quote | |
| LT1790ACS6-3.3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT1790ACS6-2.5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT6658AIMSE-3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote |
Tel
