| Part Number | Manufacturer | Description | Stock | Get Quote | |
| AD780BRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.04%/0.03% 8SOIC | 5000 | Get Quote | |
| ADR4540CRZ | Analog Devices Inc. | IC VREF SERIES 0.02% 8SOIC | 5000 | Get Quote | |
| ADR441TRZ-EP | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| AD587JQ | Analog Devices Inc. | IC VREF SERIES 0.1% 8CERDIP | 5000 | Get Quote | |
| LT1034IS8-2.5#PBF | Analog Devices Inc. | IC VREF SHUNT 1.6% 8SOIC | 5000 | Get Quote | |
| ADR443ARMZ | Analog Devices Inc. | IC VREF SERIES 0.13% 8MSOP | 5000 | Get Quote | |
| LT1019CN8-4.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8DIP | 5000 | Get Quote | |
| ADR293TRUZ-EP | Analog Devices Inc. | IC VREF SERIES 0.2% 8TSSOP | 5000 | Get Quote | |
| ADR435BRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| ADR292FRZ | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT6658AHDE-3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16DFN | 5000 | Get Quote | |
| LT6658AHDE-1.8#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16DFN | 5000 | Get Quote | |
| LT6658AHDE-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16DFN | 5000 | Get Quote | |
| LT6658AHDE-3.3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16DFN | 5000 | Get Quote | |
| LT6658AHMSE-3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote | |
| LT6658AIDE-1.2#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16DFN | 5000 | Get Quote | |
| LT6658AIMSE-3.3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote | |
| REF02HN8#PBF | Analog Devices Inc. | IC VREF SERIES 0.5% 8DIP | 5000 | Get Quote | |
| LT1236ACS8-10#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote | |
| LT1460ACN8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.075% 8DIP | 5000 | Get Quote |
Tel
