| Part Number | Manufacturer | Description | Stock | Get Quote | |
| UCC2817DTR | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC2819DTR | Texas Instruments | IC PFC CTR AVERAGE 250KHZ 16SOIC | 5000 | Get Quote | |
| UC3854DWTR-F | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| UC3854DWTR-FG4 | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| UC3854DWTRG4 | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| UCC28061DRG4 | Texas Instruments | IC PFC CTRL TRANS 500KHZ 16SOIC | 5000 | Get Quote | |
| UCC3817ADR | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC3817DTR | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC3817DWTR | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC29950DR | Texas Instruments | IC PFC CTRLR CCM 109KHZ 16SOIC | 5000 | Get Quote | |
| UCC28019DR | Texas Instruments | IC PFC CTRLR CCM 65KHZ 8SOIC | 5000 | Get Quote | |
| UCC28019DRG4 | Texas Instruments | IC PFC CTRLR CCM 65KHZ 8SOIC | 5000 | Get Quote | |
| UCC28051DG4 | Texas Instruments | IC PFC CTR TRANS 200KHZ 8SOIC | 5000 | Get Quote | |
| UC2855BDWTR | Texas Instruments | IC PFC CTR AVERAGE 500KHZ 20SOIC | 5000 | Get Quote | |
| UC2854BMDWREPG4 | Texas Instruments | IC PFC CTR AVERAGE 120KHZ 16SOIC | 5000 | Get Quote | |
| UC3855ADWG4 | Texas Instruments | IC PFC CTR AVERAGE 500KHZ 20SOIC | 5000 | Get Quote | |
| UC3855BDWG4 | Texas Instruments | IC PFC CTR AVERAGE 500KHZ 20SOIC | 5000 | Get Quote | |
| UC3855BNG4 | Texas Instruments | IC PFC CTR AV CURR 500KHZ 20DIP | 5000 | Get Quote | |
| TPS2114PWR | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 5000 | Get Quote | |
| TPS2114PWRG4 | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 5000 | Get Quote |
Tel
