| Part Number | Manufacturer | Description | Stock | Get Quote | |
| UCC2818AQDRQ1 | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UC2853DTR | Texas Instruments | IC PFC CTR AVER CURR 94KHZ 8SOIC | 5000 | Get Quote | |
| UCC2818APWR | Texas Instruments | IC PFC CTRLR AVER 220KHZ 16TSSOP | 5000 | Get Quote | |
| UCC2818APWRG4 | Texas Instruments | IC PFC CTRLR AVER 220KHZ 16TSSOP | 5000 | Get Quote | |
| UCC2818DTR | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC2818DWTR | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UC2854DWTRG4 | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| UC2854DWTR | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | 5000 | Get Quote | |
| HPA00721DR | Texas Instruments | DUAL PHASE TRANSITION MODE PFC C | 5000 | Get Quote | |
| UCC2819ADR | Texas Instruments | IC PFC CTR AVERAGE 250KHZ 16SOIC | 5000 | Get Quote | |
| UCC2819ADRG4 | Texas Instruments | IC PFC CTR AVERAGE 250KHZ 16SOIC | 5000 | Get Quote | |
| UCC2819APWR | Texas Instruments | IC PFC CTRLR AVER 250KHZ 16TSSOP | 5000 | Get Quote | |
| UCC3818ADRG4 | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC3818APWR | Texas Instruments | IC PFC CTRLR AVER 220KHZ 16TSSOP | 5000 | Get Quote | |
| UCC3818DTRG4 | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC3818DWTRG4 | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UC2853ADTR | Texas Instruments | IC PFC CTR AVER CURR 94KHZ 8SOIC | 5000 | Get Quote | |
| UC3853DTR | Texas Instruments | IC PFC CTR AVER CURR 94KHZ 8SOIC | 5000 | Get Quote | |
| UCC2817ADR | Texas Instruments | IC PFC CTR AVERAGE 220KHZ 16SOIC | 5000 | Get Quote | |
| UCC2817APWR | Texas Instruments | IC PFC CTRLR AVER 220KHZ 16TSSOP | 5000 | Get Quote |
Tel
