| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LTC6652AHMS8-2.048#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote | |
| ADR5044WARTZ-R7 | Analog Devices Inc. | IC VREF SHUNT 0.2% SOT23-3 | 5000 | Get Quote | |
| AD586JRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.4% 8SOIC | 5000 | Get Quote | |
| LTC6652AHMS8-3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote | |
| LT1034IZ-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1.6% TO92-3 | 5000 | Get Quote | |
| LT1034BCZ-2.5#PBF | Analog Devices Inc. | IC VREF SHUNT 1.6% TO92-3 | 5000 | Get Quote | |
| ADR01AUJZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT5 | 5000 | Get Quote | |
| LTC6652AHMS8-1.25#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote | |
| LT1460MHS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LT1034IZ-1.2#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1.2% TO92-3 | 5000 | Get Quote | |
| LT1004IZ-2.5#PBF | Analog Devices Inc. | IC VREF SHUNT 0.8% TO92-3 | 5000 | Get Quote | |
| ADR443ARMZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.13% 8MSOP | 5000 | Get Quote | |
| ADR02AUJZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT5 | 5000 | Get Quote | |
| LT6654AHS6-1.25#WTRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| ADR293GRZ | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LT1027ECS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT1236BIN8-10#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8DIP | 5000 | Get Quote | |
| ADR292GRZ | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1009S8#PBF | Analog Devices Inc. | IC VREF SHUNT 0.4% 8SOIC | 5000 | Get Quote | |
| LT6654AHS6-4.096#WTRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote |
Tel
