| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LM329BZ#PBF | Analog Devices Inc. | IC VREF SHUNT 0.29% TO92-3 | 5000 | Get Quote | |
| ADR3425ARJZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-6 | 5000 | Get Quote | |
| LT1790AIS6-2.5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT1790AIS6-1.25#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| AD1585BRTZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-3 | 5000 | Get Quote | |
| LT1790AIS6-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT6654AHS6-3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT1790AIS6-3.3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LM329CZ#PBF | Analog Devices Inc. | IC VREF SHUNT 0.29% TO92-3 | 5000 | Get Quote | |
| AD1583BRTZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-3 | 5000 | Get Quote | |
| LT1389BCS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| ADR392AUJZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.15% TSOT5 | 5000 | Get Quote | |
| LT1389BCS8-1.25#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT1389BCS8-4.096#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.075% 8SOIC | 5000 | Get Quote | |
| REF01CSZ | Analog Devices Inc. | IC VREF SERIES 1% 8SOIC | 5000 | Get Quote | |
| LT1389BCS8-5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.075% 8SOIC | 5000 | Get Quote | |
| AD680JRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.4% 8SOIC | 5000 | Get Quote | |
| LT6654AIS6-2.5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT1460ACN8-10#PBF | Analog Devices Inc. | IC VREF SERIES 0.075% 8DIP | 5000 | Get Quote | |
| LT1027ECS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote |
Tel
