| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LT1460GCZ-10#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.25% TO92-3 | 5000 | Get Quote | |
| LT6658BIDE-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16DFN | 5000 | Get Quote | |
| LT1019IS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.2% 8SOIC | 5000 | Get Quote | |
| LT1236BCS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT1460GCZ-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.25% TO92-3 | 5000 | Get Quote | |
| LT6658BIDE-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16DFN | 5000 | Get Quote | |
| ADR293ERZ-REEL | Analog Devices Inc. | IC VREF SERIES 0.06% 8SOIC | 5000 | Get Quote | |
| LT1431IS8#PBF | Analog Devices Inc. | IC VREF SHUNT ADJ 0.4% 8SOIC | 5000 | Get Quote | |
| LT1460GCZ-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.25% TO92-3 | 5000 | Get Quote | |
| LTC1798CS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1236BCS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT6657AHMS8-1.25#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| REF198GRUZ | Analog Devices Inc. | IC VREF SERIES 0.24% 8TSSOP | 5000 | Get Quote | |
| LTC1258CS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1389ACS8-1.25#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT1460DCS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT6657AHMS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| LTC1258CS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| REF198FSZ | Analog Devices Inc. | IC VREF SERIES 0.12% 8SOIC | 5000 | Get Quote | |
| LT1034BIZ-1.2#PBF | Analog Devices Inc. | IC VREF SHUNT 1.2% TO92-3 | 5000 | Get Quote |
Tel
