| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LTC1258CS8-3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1431MPS8#TRPBF | Analog Devices Inc. | IC VREF SHUNT ADJ 0.4% 8SO | 5000 | Get Quote | |
| LT1634ACS8-2.5#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LTC1258CS8-4.1#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1460ACS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.075% 8SOIC | 5000 | Get Quote | |
| LT1634CCZ-4.096#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.2% TO92-3 | 5000 | Get Quote | |
| LT1634ACS8-5#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LTC1798CS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1634CCZ-5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.2% TO92-3 | 5000 | Get Quote | |
| LT1461CIS8-3#PBF | Analog Devices Inc. | IC VREF SERIES 0.08% 8SOIC | 5000 | Get Quote | |
| LT1019CS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LTC6652BHMS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| LT1634CCZ-1.25#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.2% TO92-3 | 5000 | Get Quote | |
| LT1019IN8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8DIP | 5000 | Get Quote | |
| LTC1798CS8-3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| ADR02BKSZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.06% SC70-5 | 5000 | Get Quote | |
| LTC6652BHMS8-3.3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| LT1634CCZ-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.2% TO92-3 | 5000 | Get Quote | |
| LT1019CS8-10#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.2% 8SOIC | 5000 | Get Quote | |
| LTC6652BHMS8-4.096#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote |
Tel
