| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LT6654AMPS6-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT6656BIDC-3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 6DFN | 5000 | Get Quote | |
| REF194GSZ | Analog Devices Inc. | IC VREF SERIES 0.22% 8SOIC | 5000 | Get Quote | |
| LT6654AMPS6-3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| ADR4540DEZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.02% 8LCC | 5000 | Get Quote | |
| LT6656BIDC-3.3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 6DFN | 5000 | Get Quote | |
| LT1461DHS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT6656BIDC-2.048#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 6DFN | 5000 | Get Quote | |
| LT6654AMPS6-2.048#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT6656BIDC-2.5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 6DFN | 5000 | Get Quote | |
| LT1460JCS3-3.3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.4% SOT23-3 | 5000 | Get Quote | |
| LT1634BIS8-2.5 | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT6656BIS6-5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| LT6654AMPS6-1.25#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT1461DHS8-3#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1019AIS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT6656AIS6-2.5#TR | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT-23-6 | 5000 | Get Quote | |
| LT1460JCS3-3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.4% SOT23-3 | 5000 | Get Quote | |
| ADR421BRZ | Analog Devices Inc. | IC VREF SERIES 0.04% 8SOIC | 5000 | Get Quote | |
| LT6654AMPS6-2.5#TRM | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT-23-6 | 5000 | Get Quote |
Tel
