| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LT6657BHMS8-4.096#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| AD587KNZ | Analog Devices Inc. | IC VREF SERIES 0.05% 8DIP | 5000 | Get Quote | |
| LT1021BCN8-10#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.5% 8DIP | 5000 | Get Quote | |
| LT1021CCN8-10#PBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8DIP | 5000 | Get Quote | |
| LT1004CZ-1.2#PBF | Analog Devices Inc. | IC VREF SHUNT 0.3% TO92-3 | 5000 | Get Quote | |
| ADR430BRZ | Analog Devices Inc. | IC VREF SERIES 0.05% 8SOIC | 5000 | Get Quote | |
| LT6660KCDC-10#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.5% 3DFN | 5000 | Get Quote | |
| LT6660KCDC-2.5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.5% 3DFN | 5000 | Get Quote | |
| LT1431CZ#TRPBF | Analog Devices Inc. | IC VREF SHUNT ADJ 0.4% TO92-3 | 5000 | Get Quote | |
| ADR3412ARJZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-6 | 5000 | Get Quote | |
| ADR3433ARJZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-6 | 5000 | Get Quote | |
| LTC1258CS8-4.1#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1236BCN8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8DIP | 5000 | Get Quote | |
| LTC1798CS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1236BCN8-10#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.1% 8DIP | 5000 | Get Quote | |
| LT6658BIMSE-3#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16MSOP | 5000 | Get Quote | |
| ADR292ERZ | Analog Devices Inc. | IC VREF SERIES 0.07% 8SOIC | 5000 | Get Quote | |
| ADR3533WBRMZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| ADR291ERZ | Analog Devices Inc. | IC VREF SERIES 0.08% 8SOIC | 5000 | Get Quote | |
| REF195GPZ | Analog Devices Inc. | IC VREF SERIES 0.2% 8DIP | 5000 | Get Quote |
Tel
