| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LTC6655LNCHMS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote | |
| LT1019CS8-10#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| LT1004CZ-1.2#TRPBF | Analog Devices Inc. | IC VREF SHUNT 0.03% TO92-3 | 5000 | Get Quote | |
| AD1584BRTZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-3 | 5000 | Get Quote | |
| LT1460ACS8-10#PBF | Analog Devices Inc. | IC VREF SERIES 0.075% 8SOIC | 5000 | Get Quote | |
| LT6658AIMSE-5#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote | |
| AD1580BKSZ-REEL7 | Analog Devices Inc. | IC VREF SHUNT 0.2% SC70-3 | 5000 | Get Quote | |
| LT1389BCS8-5#PBF | Analog Devices Inc. | IC VREF SHUNT 0.075% 8SOIC | 5000 | Get Quote | |
| ADR3430ARJZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-6 | 5000 | Get Quote | |
| ADR130AUJZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.7% TSOT6 | 5000 | Get Quote | |
| LT1021DCN8-10#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.5% 8DIP | 5000 | Get Quote | |
| ADR06ARZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.2% 8SOIC | 5000 | Get Quote | |
| ADR363AUJZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.2% TSOT5 | 5000 | Get Quote | |
| ADR434ARMZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.12% 8MSOP | 5000 | Get Quote | |
| ADR280AKSZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.4% SC70-3 | 5000 | Get Quote | |
| LTC1798CS8-3#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1460KCS3-3#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.5% SOT23-3 | 5000 | Get Quote | |
| ADR4533BRZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.02% 8SOIC | 5000 | Get Quote | |
| LT6658BIMSE-5#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16MSOP | 5000 | Get Quote | |
| LTC6652AHMS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote |
Tel
