| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LT6656ACS6-1.25#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | 5000 | Get Quote | |
| LT6656BIS6-2.048#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | 5000 | Get Quote | |
| ADR292GRZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| LT1431CZ#PBF | Analog Devices Inc. | IC VREF SHUNT ADJ 0.4% TO92-3 | 5000 | Get Quote | |
| AD780BNZ | Analog Devices Inc. | IC VREF SERIES 0.04%/0.03% 8DIP | 5000 | Get Quote | |
| ADR392WBUJZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.12% TSOT5 | 5000 | Get Quote | |
| ADR4550CRZ | Analog Devices Inc. | IC VREF SERIES 0.02% 8SOIC | 5000 | Get Quote | |
| ADR4550DEZ | Analog Devices Inc. | IC VREF SERIES 0.02% 8LCC | 5000 | Get Quote | |
| ADR4525CRZ | Analog Devices Inc. | IC VREF SERIESV 0.02% 8SOIC | 5000 | Get Quote | |
| LT1460KCS3-10#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.5% SOT23-3 | 5000 | Get Quote | |
| LT1431CS8#TRPBF | Analog Devices Inc. | IC VREF SHUNT ADJ 0.4% 8SOIC | 5000 | Get Quote | |
| LT1021BCN8-7#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.71% 8DIP | 5000 | Get Quote | |
| LT1461CCS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.08% 8SOIC | 5000 | Get Quote | |
| LTC6655LNBHMS8-4.096#PBF | Analog Devices Inc. | 0.25PPM N, L DRIFT PREC REFS | 5000 | Get Quote | |
| LT1021CIN8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8DIP | 5000 | Get Quote | |
| ADR3530WARMZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | 5000 | Get Quote | |
| LT1461BIS8-5#PBF | Analog Devices Inc. | IC VREF SERIES 0.06% 8SOIC | 5000 | Get Quote | |
| ADR525BKSZ-REEL7 | Analog Devices Inc. | IC VREF SHUNT 0.2% SC70-3 | 5000 | Get Quote | |
| LTC6655LNCHMS8-4.096#PBF | Analog Devices Inc. | 0.25PPM N, L DRIFT PREC REFS | 5000 | Get Quote | |
| LTC6655CHMS8-3#PBF | Analog Devices Inc. | IC VREF SERIES 0.05% 8MSOP | 5000 | Get Quote |
Tel
