| Part Number | Manufacturer | Description | Stock | Get Quote | |
| ADR225HFZ | Analog Devices Inc. | IC VREF SERIES 2.4% 8FLATPACK | 5000 | Get Quote | |
| AD589JH | Analog Devices Inc. | IC VREF SHUNT -2.83%/+1.22% TO51 | 5000 | Get Quote | |
| AD580LH | Analog Devices Inc. | IC VREF SERIES 0.4% TO52-3 | 5000 | Get Quote | |
| AD589KH | Analog Devices Inc. | IC VREF SHUNT -2.83%/+1.22% TO51 | 5000 | Get Quote | |
| LT6658AHMSE-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.05% 16MSOP | 5000 | Get Quote | |
| AD1584ARTZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.98% SOT23-3 | 5000 | Get Quote | |
| ADR512ARTZ-REEL7 | Analog Devices Inc. | IC VREF SHUNT 0.3% SOT23-3 | 5000 | Get Quote | |
| ADR530ARTZ-REEL7 | Analog Devices Inc. | IC VREF SHUNT 0.4% SOT23-3 | 5000 | Get Quote | |
| LT1634BIS8-4.096#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LT1236ACN8-10#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.05% 8DIP | 5000 | Get Quote | |
| LT6658BHDE-5#PBF | Analog Devices Inc. | IC VREF SERIES 6V 0.1% 16DFN | 5000 | Get Quote | |
| LT1034CS8-1.2#PBF | Analog Devices Inc. | IC VREF SHUNT 1.2% 8SOIC | 5000 | Get Quote | |
| LT1460DCS8-2.5#PBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8SOIC | 5000 | Get Quote | |
| LT1634BCS8-5#PBF | Analog Devices Inc. | IC VREF SHUNT 0.05% 8SOIC | 5000 | Get Quote | |
| LTC1258CS8-3#PBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8SOIC | 5000 | Get Quote | |
| REF03GPZ | Analog Devices Inc. | IC VREF SERIES 0.6% 8DIP | 5000 | Get Quote | |
| ADR03AUJZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.2% TSOT5 | 5000 | Get Quote | |
| AD2700UD/883B | Analog Devices Inc. | IC +10V PREC REFERENCE 14CERDIP | 5000 | Get Quote | |
| REF198GRUZ-REEL7 | Analog Devices Inc. | IC VREF SERIES 0.24% 8TSSOP | 5000 | Get Quote | |
| ADR365WAUJZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.16% TSOT5 | 5000 | Get Quote |
Tel
